Jordan Valve
Pressure reducing valve MK60 series
"Sliding-gate pressure control valve.
- Sliding gate trim; unique seat design for long trim life and accuracy
- Silent operation
- Minimal maintenance
- Straight-through flow; "straight through" flow
Produktnummer: JORDAN_MK6
Many years of manufacturing special valves and experience in demanding applications
Jordan Valves is an American valve manufacturer with high expertise in manufacturing valves for demanding applications and environments.
Max pressure
34 bar
Dimensions
DN8 - DN100
This pressure reducing valve can be delivered with a documentation package that includes the following certificates, among others. Please contact us if you have any questions.
ATEX
Variants
| Variant | Description | Datasheet | |
|---|---|---|---|
| MK60 | Self-service, Jorlon diaphragm, 1/4"-4", DN8-DN100 |
|
|
| MK601/602 | Self-service, high-flow, 1½"-2", DN40-DN50 |
|
|
| MK60HP | High pressure control valve, 1/4"-4", DN8-DN100 |
|
|
| MK61 | Highly sensitive control valve, 1/4"-3/4", DN8-DN20 |
|
|
| MK62 | Internally controlled control valve, ½"-2", DN15-DN50 |
|
|
| MK63/64 | Differential control valve, Jorlon diaphragm, 1/4"-4", DN8-DN100 |
|
|
| MK65 | Vacuum control valve, ½"-2", DN15-DN50 |
|
|
| MK66 | Dome-loaded, high accuracy, ½"-6", DN15-DN150 |
|
|
| MK67/69 | Pilot operated, high-flow, ½"-6", DN15-DN150 |
|
|
| MK675 | Wafer-style, Jorlon membrane, 3"-6", DN80-DN150 |
|
|
| MK68G | Globe, high-capacity, accurate, ½"-2", DN8-DN50 |
|
|
| MK686G | Air-loaded, globe-trim, ANSI IV/VI, 1/4"-2", DN8-DN50 |
|
|
| MK68HP | High pressure control valve, ½"-1", DN15-DN25 |
|
|
| MK608 | Gas pressure control valve, balanced plug, 1½"-2", DN40-DN50 |
|
|
| MK608BP | Gas pressure control valve, balanced plug, 3/4"-1", DN20-DN25 |
|
|
| MK608IS | Gas, low pressure, internal sensor, 3/4" - 1 1/4", DN20-DN32 |
|
|
| MK627 | Gas control valve, self-powered, high inlet pressure, 3/4"-2", DN20-DN50 |
|
|
| MK630 | Gas control valve, self-powered, high inlet pressure, 1"-2", DN25-DN50 |
|
|
| MK687 | Piloted, critical pressure reducing applications, 1½"-2", DN40-DN50 |
|
|
| MK688 | Piloted soft seat, ANSI Class VI, 1"-2", DN25-DN50 |
|
|
| MK695 | Piloted, very low set points, 3/4"-1", DN20-DN25 |
|
|
| MK695LG | Gas control valve, internally piloted, 2", DN50 |
|
|
| MK695X | Small tanks, precise pressure control, ½"-3/4", DN15-DN20 |
|
|
| MK608BPM | Direct operated pressure control valve, 1"-10" (customised up to 20"), DN25-DN250 |
|
|
| MK608MM | Self-operated pressure control valve, 1"-10", DN25-DN250 |
|
|
| MK608UBAN | High capacity, direct operated pressure control valve, ½"-2", DN15-DN50 |
|
|
| MK6127 | Piloted, upstream pressure reduction, 1 1/4"-24", DN32-DN600 |
|
Do you have questions or need help finding the right component?
The pressure reducing valve from Jordan Valves is available in several different variants. Contact us for help choosing the right pressure reducing valve.
Philip Ellegaard Andersen
Area Sales Manager - Food & Beverage DK
Jacob Sommerlund
Area Sales Manager - Pharma DK
Video
Overview of the sliding gate principle. This unique technology offers three significant advantages: higher capacity, even flow and greater accuracy.
Popular products
Contact
Contact a specialist for more information
Contact us if you need help, advice or want to learn more about our pressure reducing valve from Jordan Valves.